
AZN | -0.66% | 77.54 | $ | |
RIO | -0.37% | 63.485 | $ | |
GSK | -0.15% | 40.241 | $ | |
NGG | -0.58% | 71.21 | $ | |
SCS | -0.21% | 16.835 | $ | |
BTI | -0.25% | 55.89 | $ | |
CMSD | -0.02% | 24.444 | $ | |
BCC | -2.49% | 83.05 | $ | |
RYCEF | -0.45% | 15.57 | $ | |
RELX | -0.19% | 46.77 | $ | |
JRI | -0.86% | 13.94 | $ | |
BCE | -0.66% | 23.535 | $ | |
VOD | -0.47% | 11.755 | $ | |
CMSC | 0.31% | 24.395 | $ | |
BP | 0.63% | 34.427 | $ | |
RBGPF | 0% | 77.27 | $ |

American Cordell Tinch wins world 110m hurdles gold
American Cordell Tinch lived up to a fine season of form to win the men's 110 metres hurdles at the world championships on Tuesday.
Tinch clocked 12.99sec for gold ahead of the Jamaican duo of Orlando Bennett and Tyler Mason, who each timed personal bests of 13.08sec and 13.12sec respectively.
Earlier in the evening, Grant Holloway's bid for a fourth consecutive world title came crashing to a halt when the American could only finish sixth in his semi-final.
The Olympic champion, 27, has not been his dominant self this season, and it showed at Tokyo's National Stadium.
The American enjoyed a good start, but floundered badly in the closing 30 metres in a semi-final won by Mason.
O.Kouris--AN-GR