| RBGPF | 1.54% | 79 | $ | |
| RYCEF | -2.68% | 13.83 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| BP | 1.12% | 36.51 | $ |
Pollock shines as England beat Australia 25-7 in Autumn Nations Series
Rising star Henry Pollock came off the bench to score a key try as England began their quest for an unbeaten Autumn Nations Series campaign with a 25-7 win over a lacklustre Australia at Twickenham on Saturday.
England, despite dominating territory and possession, led just 10-7 at half-time through a George Ford penalty and Ben Earl's converted try, before Harry Potter's superb solo length-of-the-field intercept score got Australia back into the match.
And it wasn't until the 59th minute of a scrappy encounter that England scored the first of 15 decisive unanswered points.
Pollock, a 20-year-old back-row, crossed for a third try in two Tests for England after a double off the bench on debut against Wales in Cardiff in March.
Further tries late on from scrum-half Alex Mitchell and replacement hooker Luke Cowan-Dickie then gave England a decisive victory.
O.Kouris--AN-GR