| RBGPF | 1.54% | 79 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| BP | 1.12% | 36.51 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| RYCEF | -2.68% | 13.83 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| VOD | -2.8% | 12.13 | $ |
NBA Hawks lose guard Young for four weeks with knee sprain
Atlanta Hawks guard Trae Young will be sidelined for the next four weeks by a sprained right knee ligament, the NBA club announced on Saturday.
Young suffered the injury in a 117-112 victory at Brooklyn on Wednesday and an MRI exam on Friday confirmed the extent of the injury and that he suffered no major structural damage.
Four-time NBA All-Star Young has begun rehabilitation and will be re-evaluated in about four weeks, the team said in a statement.
The 27-year-old American, last season's NBA assists leader, has 17.8 points and 7.8 assists a game this season for the Hawks (3-3).
Young looks to miss 14 games for Atlanta before a possible return on November 30 at Philadelphia.
U.Mylonas--AN-GR