| RBGPF | 1.54% | 79 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| RYCEF | -2.68% | 13.83 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| BP | 1.12% | 36.51 | $ |
Obiri powers to New York Marathon win
Kenya's Hellen Obiri produced a devastating late kick to power to victory in the New York City Marathon on Sunday in a new course record time.
Obiri, the 2023 New York winner, pulled away from compatriot Sharon Lokedi with just under a mile to go to cross in two hours, 19 minutes and 51 seconds.
Obiri's time obliterated the 22-year-old course record of 2hr 22min 31sec set by Kenya's Margaret Okayo in 2003.
Lokedi, the New York winner in 2022, finished second in 2:20:07 while last year's winner Sheila Chepkirui was third in 2:20:24.
The top three finishers were all under Okayo's old course record.
N.Tzortzis--AN-GR