RBGPF | 1.7% | 73.08 | $ | |
CMSD | 0.25% | 23.58 | $ | |
GSK | 0.58% | 37.8 | $ | |
RIO | 1.76% | 61.86 | $ | |
VOD | 0.88% | 11.36 | $ | |
CMSC | 0.39% | 23.05 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -0.76% | 15.88 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
NGG | -1.51% | 71.01 | $ | |
BTI | 0.96% | 57.24 | $ | |
RELX | -2.2% | 48 | $ | |
BCC | -1.34% | 82.09 | $ | |
BCE | 2.34% | 24.35 | $ | |
BP | -0.15% | 34.14 | $ | |
AZN | -0.69% | 73.55 | $ | |
JRI | 0.19% | 13.435 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion
