RBGPF | 0% | 73.08 | $ | |
JRI | -0.07% | 13.38 | $ | |
CMSD | -0.05% | 23.56 | $ | |
CMSC | 0.09% | 23.08 | $ | |
BCC | 4.18% | 84.26 | $ | |
NGG | -1.35% | 70.28 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 1.42% | 16.19 | $ | |
RELX | -0.44% | 47.83 | $ | |
RIO | 1.52% | 63.1 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
BCE | 0.61% | 24.5 | $ | |
VOD | 0.26% | 11.54 | $ | |
BTI | -0.71% | 57.92 | $ | |
AZN | 1.69% | 75.34 | $ | |
GSK | 1.33% | 38.22 | $ | |
BP | 0.35% | 34.07 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?
