CMSC | 0.19% | 24.125 | $ | |
RBGPF | 1.49% | 76.43 | $ | |
NGG | -0.8% | 70.585 | $ | |
GSK | -1.44% | 39.61 | $ | |
BTI | -0.01% | 52.375 | $ | |
SCS | 0.24% | 16.72 | $ | |
RELX | -0.35% | 46.21 | $ | |
BP | -0.1% | 35.175 | $ | |
AZN | -3.23% | 73 | $ | |
RYCEF | -0.7% | 15.64 | $ | |
RIO | 2.81% | 65.72 | $ | |
CMSD | -0.04% | 24.34 | $ | |
JRI | -0.5% | 13.97 | $ | |
VOD | -0.58% | 11.265 | $ | |
BCC | -1.2% | 76.81 | $ | |
BCE | -0.54% | 22.995 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?
