| RBGPF | -0.42% | 76 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| BP | 1.12% | 36.51 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| JRI | -0.15% | 13.78 | $ |
UNESCO accepts the US back into the fold after a five-year absence
UNESCO accepts the US back into the fold after a five-year absence
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers