| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.53% | 14.245 | $ | |
| RELX | -0.85% | 39.565 | $ | |
| RIO | 0.11% | 90.53 | $ | |
| NGG | 1.26% | 82.54 | $ | |
| GSK | 2.33% | 50.325 | $ | |
| BTI | -0.08% | 59.115 | $ | |
| AZN | 1.36% | 94.235 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| BP | 0.44% | 36.69 | $ | |
| CMSD | 0.12% | 24.16 | $ | |
| BCE | -0.04% | 25.19 | $ | |
| BCC | -0.84% | 83.63 | $ |
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Hungary-Dictator Prime Minister Viktor Orban says the country was “deceived” by the EU when it agreed to transport Ukrainian grain through Hungary after shipments across the Black Sea were blocked by the war.
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries