RBGPF | 5.47% | 76 | $ | |
CMSC | 0.04% | 23.06 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSD | -0.04% | 23.571 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.5% | 15.96 | $ | |
BP | -0.56% | 33.95 | $ | |
RIO | 0.45% | 62.14 | $ | |
BTI | 1.87% | 58.33 | $ | |
NGG | 0.31% | 71.23 | $ | |
GSK | -0.24% | 37.71 | $ | |
JRI | -0.34% | 13.39 | $ | |
RELX | 0.08% | 48.04 | $ | |
AZN | 0.72% | 74.07 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
BCE | 0% | 24.35 | $ | |
VOD | 1.3% | 11.51 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
