| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.53% | 14.245 | $ | |
| RELX | -0.85% | 39.565 | $ | |
| RIO | 0.11% | 90.53 | $ | |
| NGG | 1.26% | 82.54 | $ | |
| GSK | 2.33% | 50.325 | $ | |
| BTI | -0.08% | 59.115 | $ | |
| AZN | 1.36% | 94.235 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| BP | 0.44% | 36.69 | $ | |
| CMSD | 0.12% | 24.16 | $ | |
| BCE | -0.04% | 25.19 | $ | |
| BCC | -0.84% | 83.63 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
How is climate change spreading disease?
Business: Is it important to speak multiple languages?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine