RBGPF | 0% | 73.08 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
RIO | 0.32% | 63.3 | $ | |
CMSC | 0.32% | 23.154 | $ | |
NGG | 0.23% | 70.44 | $ | |
BTI | -1.36% | 57.145 | $ | |
VOD | 0.94% | 11.65 | $ | |
BP | 0.06% | 34.09 | $ | |
GSK | 2.34% | 39.135 | $ | |
AZN | 2.69% | 77.425 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.11% | 13.395 | $ | |
SCS | 1.46% | 16.43 | $ | |
RELX | -0.17% | 47.75 | $ | |
BCE | 2.7% | 25.179 | $ | |
BCC | 3.23% | 87.075 | $ | |
CMSD | 0.64% | 23.711 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?
