CMSC | 0% | 22.95 | $ | |
JRI | 0.52% | 13.41 | $ | |
AZN | 0.69% | 74.11 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 0.55% | 83.38 | $ | |
RBGPF | 1.42% | 76 | $ | |
BTI | 0.34% | 56.59 | $ | |
GSK | 2.14% | 37.555 | $ | |
SCS | 0.65% | 16.095 | $ | |
CMSD | 0.02% | 23.545 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
NGG | -0.22% | 72.14 | $ | |
RIO | 1.07% | 60.74 | $ | |
VOD | -0.62% | 11.23 | $ | |
BCE | 2.06% | 23.74 | $ | |
RELX | 0.88% | 49.245 | $ | |
BP | 0.88% | 34.18 | $ |
Queen Elizabeth II dies aged 96
Buckingham Palace has announced that Queen Elizabeth II has died. A statement on the royal website said the 96-year-old monarch died peacefully at Balmoral Castle on Thursday afternoon. This is a breaking story.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers
