SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 73.08 | $ | |
CMSD | 0.04% | 23.58 | $ | |
NGG | -1.53% | 70.16 | $ | |
RELX | -0.59% | 47.76 | $ | |
RIO | 1.86% | 63.315 | $ | |
CMSC | 0.07% | 23.075 | $ | |
BCC | 3.98% | 84.09 | $ | |
SCS | 1.91% | 16.27 | $ | |
GSK | 1.06% | 38.115 | $ | |
RYCEF | 2.58% | 14.72 | $ | |
BCE | 1.58% | 24.74 | $ | |
BTI | -0.56% | 58.005 | $ | |
JRI | -0.2% | 13.363 | $ | |
VOD | 0.35% | 11.55 | $ | |
AZN | 1.14% | 74.923 | $ | |
BP | 0.99% | 34.29 | $ |
King Charles III promises 'lifelong service' to the Nation
The address was broadcast on television and streamed at St Paul's Cathedral, where 2,000 people attended a service of remembrance for Queen Elizabeth II.

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
