| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| CMSC | 0.11% | 23.775 | $ | |
| BCC | -1.12% | 83.395 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSD | 0.17% | 24.17 | $ | |
| NGG | 1.32% | 82.587 | $ | |
| BCE | -0.06% | 25.185 | $ | |
| RIO | 1.02% | 91.36 | $ | |
| VOD | 0.67% | 14.265 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| RELX | -0.97% | 39.515 | $ | |
| BTI | -0.36% | 58.945 | $ | |
| GSK | 2.4% | 50.36 | $ | |
| AZN | 1.61% | 94.47 | $ | |
| BP | 0.4% | 36.677 | $ |
King Charles III promises 'lifelong service' to the Nation
The address was broadcast on television and streamed at St Paul's Cathedral, where 2,000 people attended a service of remembrance for Queen Elizabeth II.
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs