RBGPF | -5.79% | 71.84 | $ | |
BCC | -0.87% | 82.469 | $ | |
NGG | -1.4% | 71.085 | $ | |
CMSD | -0.26% | 23.46 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -0.69% | 15.89 | $ | |
CMSC | 0.05% | 22.971 | $ | |
RELX | -1.97% | 48.11 | $ | |
RIO | 1.94% | 61.97 | $ | |
BCE | 2.84% | 24.476 | $ | |
JRI | 0.22% | 13.44 | $ | |
RYCEF | -0.7% | 14.35 | $ | |
GSK | 0.58% | 37.8 | $ | |
AZN | -0.45% | 73.72 | $ | |
BP | 0.13% | 34.235 | $ | |
BTI | 0.8% | 57.145 | $ | |
VOD | 1.01% | 11.375 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
