RIO | 2.05% | 62.04 | $ | |
CMSC | 0.43% | 23.06 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 0.78% | 37.875 | $ | |
NGG | -1.35% | 71.12 | $ | |
BTI | 0.67% | 57.075 | $ | |
AZN | -0.41% | 73.75 | $ | |
SCS | -0.5% | 15.92 | $ | |
RYCEF | -0.7% | 14.35 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
JRI | 0.19% | 13.435 | $ | |
BCC | -0.48% | 82.79 | $ | |
BP | 0.42% | 34.335 | $ | |
BCE | 2.82% | 24.47 | $ | |
CMSD | 0.25% | 23.579 | $ | |
VOD | 1.01% | 11.375 | $ | |
RELX | -1.93% | 48.13 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers
