| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.06% | 23.765 | $ | |
| BCC | -2.51% | 81.36 | $ | |
| CMSD | -0.27% | 24.095 | $ | |
| JRI | -0.29% | 13.69 | $ | |
| RBGPF | -1.01% | 82.4 | $ | |
| GSK | 1.09% | 50.875 | $ | |
| NGG | 2.1% | 84.35 | $ | |
| RYCEF | 0.87% | 17.15 | $ | |
| RIO | 2.11% | 92.422 | $ | |
| BCE | 0.98% | 25.4 | $ | |
| BTI | 1.78% | 60.06 | $ | |
| BP | 1.66% | 37.38 | $ | |
| RELX | -3.47% | 38.185 | $ | |
| AZN | 1.27% | 95.44 | $ | |
| VOD | 1.62% | 14.465 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal
Ukraine's Drones Bleed Russia
California's Economy: Not Broken
North Korea Infiltrates Economy
Boomers: Selfish or Scapegoats?
Malaysia's Strategic Ascent
Trump’s 50% tariffs on europe
Reverse Apartheid" in SA?
NYALA Digital Asset AG
Trump’s Crackdown: Lives/Risk