| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.53% | 14.245 | $ | |
| RELX | -0.85% | 39.565 | $ | |
| RIO | 0.11% | 90.53 | $ | |
| NGG | 1.26% | 82.54 | $ | |
| GSK | 2.33% | 50.325 | $ | |
| BTI | -0.08% | 59.115 | $ | |
| AZN | 1.36% | 94.235 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| BP | 0.44% | 36.69 | $ | |
| CMSD | 0.12% | 24.16 | $ | |
| BCE | -0.04% | 25.19 | $ | |
| BCC | -0.84% | 83.63 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Trump's threats to Colombia
COSTCO profits from Fees
AI bust: Layoffs & Rent surge
Trap laid, Ukraine walked in
BRICS-Dollar challenge
Saudi shift shakes Israel
Al-Qaida’s growing ambitions
Argentina's radical Shift
Hidden Cartel crisis in USA
New York’s lost Luster
Europe’s power shock