| SCS | 0.55% | 16.38 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| BP | 1.12% | 36.51 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop