CMSC | 0.43% | 23.06 | $ | |
CMSD | -0.09% | 23.5 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | 2.32% | 24.345 | $ | |
NGG | -1.28% | 71.17 | $ | |
RIO | 1.93% | 61.965 | $ | |
JRI | 0.09% | 13.422 | $ | |
SCS | 0.12% | 16.02 | $ | |
BCC | -0.74% | 82.58 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
RYCEF | -0.7% | 14.35 | $ | |
GSK | 0.96% | 37.945 | $ | |
AZN | -0.58% | 73.625 | $ | |
VOD | 0.92% | 11.365 | $ | |
BTI | 0.82% | 57.16 | $ | |
RELX | -1.84% | 48.17 | $ | |
BP | 0.13% | 34.235 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
