| RBGPF | -0.42% | 76 | $ | |
| CMSD | 0.04% | 23.33 | $ | |
| CMSC | -0.43% | 23.36 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| NGG | -0.36% | 75.84 | $ | |
| GSK | -0.46% | 47.64 | $ | |
| RELX | -0.93% | 39.84 | $ | |
| VOD | -2.13% | 12.21 | $ | |
| RIO | 0.76% | 72.5 | $ | |
| JRI | -0.12% | 13.783 | $ | |
| BTI | -0.6% | 58.31 | $ | |
| BCC | 0.03% | 76.045 | $ | |
| AZN | -1.67% | 91.21 | $ | |
| SCS | 0.52% | 16.375 | $ | |
| BCE | 0.17% | 23.55 | $ | |
| BP | 0.89% | 36.425 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop