SCU | 0% | 12.72 | $ | |
CMSC | 0.17% | 22.99 | $ | |
JRI | 0.63% | 13.425 | $ | |
BCE | 1.42% | 23.585 | $ | |
NGG | -0.04% | 72.27 | $ | |
CMSD | -0.13% | 23.51 | $ | |
BCC | 0.72% | 83.525 | $ | |
SCS | 0.68% | 16.1 | $ | |
RIO | 1.14% | 60.78 | $ | |
GSK | 2.52% | 37.7 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
RBGPF | 1.42% | 76 | $ | |
AZN | 1.05% | 74.38 | $ | |
BP | 1.47% | 34.385 | $ | |
VOD | -0.67% | 11.225 | $ | |
RELX | 1.04% | 49.325 | $ | |
BTI | -0.01% | 56.395 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
