BCC | -1.34% | 76.705 | $ | |
CMSC | 0.25% | 24.141 | $ | |
SCS | 0.33% | 16.735 | $ | |
GSK | -1.73% | 39.495 | $ | |
CMSD | 0.41% | 24.45 | $ | |
AZN | -2.97% | 73.185 | $ | |
NGG | -0.86% | 70.54 | $ | |
RIO | 2.86% | 65.75 | $ | |
BTI | -0.01% | 52.375 | $ | |
RYCEF | -0.7% | 15.64 | $ | |
RELX | -0.32% | 46.22 | $ | |
RBGPF | 1.49% | 76.43 | $ | |
JRI | -0.46% | 13.976 | $ | |
BP | 0.1% | 35.245 | $ | |
BCE | -0.41% | 23.025 | $ | |
VOD | -0.53% | 11.27 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
