RBGPF | 1.42% | 76 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.04% | 22.96 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
SCS | 0.06% | 16 | $ | |
RELX | 1.03% | 49.32 | $ | |
BCC | 0.32% | 83.19 | $ | |
RIO | 1.12% | 60.77 | $ | |
NGG | -0.31% | 72.08 | $ | |
CMSD | -0.09% | 23.52 | $ | |
GSK | 2.21% | 37.58 | $ | |
JRI | 0.52% | 13.41 | $ | |
VOD | -0.36% | 11.26 | $ | |
BCE | 2.23% | 23.78 | $ | |
BTI | 0.51% | 56.69 | $ | |
AZN | 1.3% | 74.57 | $ | |
BP | 0.91% | 34.19 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
