| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.53% | 14.245 | $ | |
| RELX | -0.85% | 39.565 | $ | |
| RIO | 0.11% | 90.53 | $ | |
| NGG | 1.26% | 82.54 | $ | |
| GSK | 2.33% | 50.325 | $ | |
| BTI | -0.08% | 59.115 | $ | |
| AZN | 1.36% | 94.235 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| BP | 0.44% | 36.69 | $ | |
| CMSD | 0.12% | 24.16 | $ | |
| BCE | -0.04% | 25.19 | $ | |
| BCC | -0.84% | 83.63 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Trump's attack on the Dollar
Greenland Deal – and now?
Trump's hesitation in Iran
Cuba’s bleak oil crisis
Venezuela’s economic roadmap
Iran unrest and US threats
Iran's collapse fuels Revolt
Brexit's broken promises
France's debt spiral Crisis
Trump preps Allies for Ven Op
UK politics: Outlook for 2026