RBGPF | 0% | 73.08 | $ | |
CMSD | 0.49% | 23.675 | $ | |
CMSC | 0.37% | 23.166 | $ | |
SCS | 2.18% | 16.55 | $ | |
JRI | 0.2% | 13.407 | $ | |
BCC | 2.71% | 86.61 | $ | |
RIO | 0.71% | 63.55 | $ | |
NGG | 0.33% | 70.51 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | 1.82% | 24.955 | $ | |
VOD | 0.9% | 11.645 | $ | |
RELX | -0.36% | 47.66 | $ | |
BTI | -1.41% | 57.115 | $ | |
AZN | 2.81% | 77.52 | $ | |
GSK | 2.36% | 39.145 | $ | |
BP | 0.03% | 34.08 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

EU Residence permits: Record level to third nationals

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state
