SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 73.08 | $ | |
CMSC | 0.09% | 23.08 | $ | |
JRI | -0.07% | 13.38 | $ | |
BCE | 0.61% | 24.5 | $ | |
CMSD | -0.05% | 23.56 | $ | |
SCS | 1.42% | 16.19 | $ | |
BCC | 4.18% | 84.26 | $ | |
RIO | 1.52% | 63.1 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
AZN | 1.69% | 75.34 | $ | |
RELX | -0.44% | 47.83 | $ | |
GSK | 1.33% | 38.22 | $ | |
NGG | -1.35% | 70.28 | $ | |
BP | 0.35% | 34.07 | $ | |
BTI | -0.71% | 57.92 | $ | |
VOD | 0.26% | 11.54 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion
