| CMSC | -0.56% | 23.33 | $ | |
| AZN | -0.11% | 92.63 | $ | |
| GSK | 0.22% | 47.94 | $ | |
| VOD | -0.93% | 12.355 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.16% | 58.545 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | 0.04% | 13.8 | $ | |
| BP | 1.31% | 36.59 | $ | |
| BCC | -0.41% | 75.81 | $ | |
| SCS | -0.15% | 16.26 | $ | |
| BCE | -0.34% | 23.425 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| RIO | 1.01% | 72.74 | $ | |
| NGG | 0.19% | 76.25 | $ | |
| CMSD | 0.15% | 23.395 | $ |
Underwater Wi-Fi: European startups woo investors
Europe excels in ocean tech innovation but struggles with venture funding. An EU initiative aims to change that by helping startups gain investors' trust—from Italy's underwater WiFi to Portugal's fish-powered farms.
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns