| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.53% | 14.245 | $ | |
| RELX | -0.85% | 39.565 | $ | |
| RIO | 0.11% | 90.53 | $ | |
| NGG | 1.26% | 82.54 | $ | |
| GSK | 2.33% | 50.325 | $ | |
| BTI | -0.08% | 59.115 | $ | |
| AZN | 1.36% | 94.235 | $ | |
| JRI | 0.4% | 13.735 | $ | |
| BP | 0.44% | 36.69 | $ | |
| CMSD | 0.12% | 24.16 | $ | |
| BCE | -0.04% | 25.19 | $ | |
| BCC | -0.84% | 83.63 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Queen Elizabeth II dies aged 96
Ukraine: Kherson, nuclear inspectors and Russian army