RBGPF | 5.47% | 76 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
SCS | -0.19% | 15.85 | $ | |
RELX | -0.17% | 47.92 | $ | |
BCC | -2.1% | 80.405 | $ | |
VOD | 1.09% | 11.485 | $ | |
NGG | 0.28% | 71.21 | $ | |
RIO | -0.06% | 61.82 | $ | |
CMSD | -0% | 23.58 | $ | |
BCE | 0.71% | 24.525 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.17% | 23.09 | $ | |
JRI | -0.19% | 13.41 | $ | |
BTI | 1.66% | 58.205 | $ | |
BP | -0.52% | 33.965 | $ | |
GSK | -0.07% | 37.775 | $ | |
AZN | 0.33% | 73.78 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
