| CMSC | -0.56% | 23.33 | $ | |
| AZN | -0.11% | 92.63 | $ | |
| GSK | 0.22% | 47.94 | $ | |
| VOD | -0.93% | 12.355 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.16% | 58.545 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | 0.04% | 13.8 | $ | |
| BP | 1.31% | 36.59 | $ | |
| BCC | -0.41% | 75.81 | $ | |
| SCS | -0.15% | 16.26 | $ | |
| BCE | -0.34% | 23.425 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| RIO | 1.01% | 72.74 | $ | |
| NGG | 0.19% | 76.25 | $ | |
| CMSD | 0.15% | 23.395 | $ |
US Federal Reserve raises interest rate to highest level
US Federal Reserve raises interest rate to highest level
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law