RBGPF | 1.49% | 76.43 | $ | |
CMSC | 0.41% | 24.18 | $ | |
SCS | 0.39% | 16.745 | $ | |
BCE | -0.3% | 23.05 | $ | |
BCC | -1.41% | 76.65 | $ | |
BTI | -0.04% | 52.36 | $ | |
JRI | -0.54% | 13.965 | $ | |
NGG | -0.91% | 70.51 | $ | |
RIO | 2.37% | 65.42 | $ | |
GSK | -1.58% | 39.555 | $ | |
CMSD | -0.08% | 24.33 | $ | |
RYCEF | -0.7% | 15.64 | $ | |
VOD | -0.53% | 11.27 | $ | |
AZN | -2.49% | 73.53 | $ | |
BP | 0.18% | 35.275 | $ | |
RELX | -0.16% | 46.296 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy
