RBGPF | 1.42% | 76 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | -0.31% | 22.88 | $ | |
CMSD | 0.08% | 23.56 | $ | |
BCC | 0.86% | 83.64 | $ | |
SCS | 1.24% | 16.19 | $ | |
RIO | 1.18% | 60.805 | $ | |
NGG | -0.02% | 72.285 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
RELX | 1.35% | 49.48 | $ | |
JRI | 0.59% | 13.419 | $ | |
BTI | 0.13% | 56.475 | $ | |
GSK | 2.31% | 37.62 | $ | |
VOD | -0.76% | 11.215 | $ | |
BP | 1.64% | 34.445 | $ | |
BCE | 0.87% | 23.455 | $ | |
AZN | 0.94% | 74.3 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Germany's Anti-Woke Tide

Demographic Collapse Crisis

Israel's War on Iran's Ayatollahs

Israel-Iran: USA Strikes

Iran: Allies abandoned

Saudi Arabia's Economic Crisis

Orban and Putin's Shadow Deal

Ukraine's Drones Bleed Russia

California's Economy: Not Broken

North Korea Infiltrates Economy

Boomers: Selfish or Scapegoats?
