SCU | 0% | 12.72 | $ | |
CMSC | 0.17% | 22.99 | $ | |
JRI | 0.63% | 13.425 | $ | |
BCE | 1.42% | 23.585 | $ | |
NGG | -0.04% | 72.27 | $ | |
CMSD | -0.13% | 23.51 | $ | |
BCC | 0.72% | 83.525 | $ | |
SCS | 0.68% | 16.1 | $ | |
RIO | 1.14% | 60.78 | $ | |
GSK | 2.52% | 37.7 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
RBGPF | 1.42% | 76 | $ | |
AZN | 1.05% | 74.38 | $ | |
BP | 1.47% | 34.385 | $ | |
VOD | -0.67% | 11.225 | $ | |
RELX | 1.04% | 49.325 | $ | |
BTI | -0.01% | 56.395 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

India-Pakistan War Fears Grow

Mexico defies Trump's demands

Iran's nuclear dilemma: peace or war?

Trump's expanded tariff risk

East Asia united against Trump

India-Pakistan Tensions Surge

China Strikes Back: Tariff War

Spain: China's Gateway to Europe

Europe's Economic Self-Sabotage

Trump fails due to Russia's tough stance

Pope Francis: A Transformative Legacy
