| CMSC | -0.37% | 23.375 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| AZN | -2.01% | 90.9 | $ | |
| BTI | -0.68% | 58.265 | $ | |
| SCS | 0.64% | 16.395 | $ | |
| RIO | 0.7% | 72.46 | $ | |
| NGG | -0.63% | 75.63 | $ | |
| GSK | -0.72% | 47.52 | $ | |
| RELX | -1.11% | 39.77 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BCE | 0.08% | 23.53 | $ | |
| VOD | -2.21% | 12.2 | $ | |
| CMSD | 0.04% | 23.33 | $ | |
| BP | 0.91% | 36.43 | $ | |
| JRI | -0.11% | 13.785 | $ | |
| BCC | 0.28% | 76.235 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law