SCU | 0% | 12.72 | $ | |
SCS | 0.06% | 16 | $ | |
BTI | 0.51% | 56.69 | $ | |
BCC | 0.32% | 83.19 | $ | |
CMSC | 0.04% | 22.96 | $ | |
GSK | 2.21% | 37.58 | $ | |
NGG | -0.31% | 72.08 | $ | |
CMSD | -0.09% | 23.52 | $ | |
AZN | 1.3% | 74.57 | $ | |
RIO | 1.12% | 60.77 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
BP | 0.91% | 34.19 | $ | |
RYCEF | -0.42% | 14.44 | $ | |
JRI | 0.52% | 13.41 | $ | |
RELX | 1.03% | 49.32 | $ | |
VOD | -0.36% | 11.26 | $ | |
BCE | 2.23% | 23.78 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
