| BCC | 0.19% | 76.165 | $ | |
| SCS | 0.18% | 16.32 | $ | |
| BCE | -0.3% | 23.44 | $ | |
| JRI | -0.17% | 13.776 | $ | |
| NGG | -0.34% | 75.855 | $ | |
| CMSD | -0.09% | 23.3 | $ | |
| RIO | 0.61% | 72.39 | $ | |
| CMSC | 0% | 23.41 | $ | |
| RYCEF | 1.87% | 13.87 | $ | |
| GSK | -0.54% | 47.605 | $ | |
| RELX | -0.88% | 39.86 | $ | |
| VOD | -1.12% | 12.332 | $ | |
| AZN | -1.14% | 91.685 | $ | |
| BP | 1.16% | 36.525 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.45% | 58.4 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia