| CMSC | -0.37% | 23.375 | $ | |
| RIO | 0.73% | 72.48 | $ | |
| RELX | -0.99% | 39.817 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| SCS | 0.73% | 16.41 | $ | |
| NGG | -0.54% | 75.699 | $ | |
| GSK | -0.74% | 47.51 | $ | |
| BCC | 0.37% | 76.3 | $ | |
| CMSD | 0.04% | 23.33 | $ | |
| BCE | 0.13% | 23.54 | $ | |
| JRI | -0.07% | 13.79 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| BTI | -0.55% | 58.337 | $ | |
| VOD | -2.09% | 12.215 | $ | |
| BP | 1.01% | 36.47 | $ | |
| AZN | -2.07% | 90.85 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop