| BCC | 0.19% | 76.165 | $ | |
| SCS | 0.18% | 16.32 | $ | |
| BCE | -0.3% | 23.44 | $ | |
| JRI | -0.17% | 13.776 | $ | |
| NGG | -0.34% | 75.855 | $ | |
| CMSD | -0.09% | 23.3 | $ | |
| RIO | 0.61% | 72.39 | $ | |
| CMSC | 0% | 23.41 | $ | |
| RYCEF | 1.87% | 13.87 | $ | |
| GSK | -0.54% | 47.605 | $ | |
| RELX | -0.88% | 39.86 | $ | |
| VOD | -1.12% | 12.332 | $ | |
| AZN | -1.14% | 91.685 | $ | |
| BP | 1.16% | 36.525 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.45% | 58.4 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books