CMSC | -0.22% | 23 | $ | |
RYCEF | 0.62% | 14.44 | $ | |
AZN | 0.87% | 74.18 | $ | |
RIO | -0.29% | 61.68 | $ | |
BCC | -1.82% | 80.62 | $ | |
GSK | 0.43% | 37.965 | $ | |
RBGPF | 5.47% | 76 | $ | |
BTI | 1.14% | 57.9 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.22% | 15.915 | $ | |
NGG | 0.13% | 71.1 | $ | |
VOD | 1.46% | 11.528 | $ | |
JRI | 0% | 13.435 | $ | |
BCE | 0.69% | 24.52 | $ | |
CMSD | -0.11% | 23.555 | $ | |
BP | -0.18% | 34.08 | $ | |
RELX | 0.64% | 48.31 | $ |
Военный преступник России Путин не изменит судьбу человечества!
В эфире «Популярной политики» — Александр Невзоров. Говорим о том, что из себя представляет РПЦ, и обсуждаем схожесть Путина со Сталиным.

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
